| Apex | Varda Space Industries | |
|---|---|---|
| Founded | 2022 | 2021 |
| Headquarters | Los Angeles, California | El Segundo, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 175 |
| Total funding | $522M | $545.5M |
| Latest round | Series D | Series C |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | In-Space Manufacturing, Satellite Manufacturing, Space Transportation & Logistics |
| Products listed | 3 | 3 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Will Bruey, Delian Asparouhov, Adrian Radocea |
| News mentions | 0 | 0 |
How do Apex and Varda Space Industries compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Varda Space Industries in 2021.
Which is larger, Apex or Varda Space Industries?
Apex reports the larger workforce, with 234 employees versus 175.
Which has more US federal contracts, Apex or Varda Space Industries?
Apex has been awarded more, with $22.0M across 1 awards.