| Apex | Voyager Technologies | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California, USA | Denver, Colorado, USA |
| Type | private | public |
| Status | operating | operating |
| Employees | 234 | 315 |
| Total funding | $522M | — |
| Latest round | Series D | — |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Space Stations & Habitats, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 7 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Dylan Taylor, Phil de Sousa, Paul Tilghman |
| News mentions | 0 | 3 |
How do Apex and Voyager Technologies compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Voyager Technologies in 2019.
Which is larger, Apex or Voyager Technologies?
Voyager Technologies reports the larger workforce, with 315 employees versus 234.
Which has more US federal contracts, Apex or Voyager Technologies?
Apex has been awarded more, with $22.0M across 1 awards.