| Apex | Xona Space Systems | |
|---|---|---|
| Founded | 2022 | 2019 |
| Headquarters | Los Angeles, California, USA | Burlingame, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 77 |
| Total funding | $522M | $244.6M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Navigation & Positioning, Satellite Manufacturing, Space Defense Systems |
| Products listed | 3 | 1 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Brian Manning, Tyler Reid, Jonathan Wakenshaw |
| News mentions | 0 | 0 |
How do Apex and Xona Space Systems compare?
Both companies work in Satellite Manufacturing. Apex was founded in 2022 and Xona Space Systems in 2019.
Which is larger, Apex or Xona Space Systems?
Apex reports the larger workforce, with 234 employees versus 77.
Which has more US federal contracts, Apex or Xona Space Systems?
Apex has been awarded more, with $22.0M across 1 awards.