| Apex | Zeno Power | |
|---|---|---|
| Founded | 2022 | 2018 |
| Headquarters | Los Angeles, California | Washington, District of Columbia |
| Type | private | private |
| Status | operating | operating |
| Employees | 234 | 79 |
| Total funding | $522M | $94.9M |
| Latest round | Series D | Series B |
| Sectors | Satellite Manufacturing, Satellite Components & Subsystems | Satellite Components & Subsystems, Lunar Services, Space Propulsion |
| Products listed | 3 | 2 |
| Federal contracts | 1 ($22.0M) | — |
| Launches | — | — |
| Leaders listed | Ian Cinnamon, Max Benassi, Adam Corey | Tyler Bernstein, Jonathan Segal, Jacob Matthews |
| News mentions | 0 | 0 |
How do Apex and Zeno Power compare?
Both companies work in Satellite Components & Subsystems. Apex was founded in 2022 and Zeno Power in 2018.
Which is larger, Apex or Zeno Power?
Apex reports the larger workforce, with 234 employees versus 79.
Which has more US federal contracts, Apex or Zeno Power?
Apex has been awarded more, with $22.0M across 1 awards.