| ASSURANCE TECHNOLOGY CORP | Lacuna Space | |
|---|---|---|
| Founded | 1969 | 2016 |
| Headquarters | — | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 17 |
| Total funding | — | $21.6M |
| Latest round | — | Grant |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 0 | 8 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do ASSURANCE TECHNOLOGY CORP and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Lacuna Space in 2016.
Which is larger, ASSURANCE TECHNOLOGY CORP or Lacuna Space?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 17.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Lacuna Space?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.