| ASSURANCE TECHNOLOGY CORP | Orbit Fab | |
|---|---|---|
| Founded | 1969 | 2018 |
| Headquarters | — | Lafayette, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 87 |
| Total funding | — | $56.1M |
| Latest round | — | Venture |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Transportation & Logistics |
| Products listed | 0 | 7 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Daniel Faber, Jeff Lints, Shawn Hendricks |
| News mentions | 0 | 23 |
How do ASSURANCE TECHNOLOGY CORP and Orbit Fab compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Orbit Fab in 2018.
Which is larger, ASSURANCE TECHNOLOGY CORP or Orbit Fab?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 87.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Orbit Fab?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.