| ASSURANCE TECHNOLOGY CORP | Perigee Aerospace | |
|---|---|---|
| Founded | 1969 | 2018 |
| Headquarters | — | Daejeon, South Korea |
| Type | private | private |
| Status | operating | operating |
| Employees | 350 | 16 |
| Total funding | — | $56.6M |
| Latest round | — | Series D |
| Sectors | Satellite Components & Subsystems, Space Defense Systems, Space Intelligence & Reconnaissance | Launch Services, Satellite Components & Subsystems, Space Propulsion |
| Products listed | 0 | 6 |
| Federal contracts | 1 ($133.1M) | — |
| Launches | — | — |
| Leaders listed | — | Yoon Shin, Seonghyeon Seo, Alan Kim |
| News mentions | 0 | 15 |
How do ASSURANCE TECHNOLOGY CORP and Perigee Aerospace compare?
Both companies work in Satellite Components & Subsystems. ASSURANCE TECHNOLOGY CORP was founded in 1969 and Perigee Aerospace in 2018.
Which is larger, ASSURANCE TECHNOLOGY CORP or Perigee Aerospace?
ASSURANCE TECHNOLOGY CORP reports the larger workforce, with 350 employees versus 16.
Which has more US federal contracts, ASSURANCE TECHNOLOGY CORP or Perigee Aerospace?
ASSURANCE TECHNOLOGY CORP has been awarded more, with $133.1M across 1 awards.