| Blue Orbit Space Systems | Umbra | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Bremen, Germany | Arlington, Virginia |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 165 |
| Total funding | — | $124.1M |
| Latest round | — | Grant |
| Sectors | Space Propulsion, Satellite Components & Subsystems | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 7 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | René Cartaya, Ahymerd Riveras, Dr. Marco Cen | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do Blue Orbit Space Systems and Umbra compare?
Both companies work in Satellite Components & Subsystems. Blue Orbit Space Systems was founded in 2022 and Umbra in 2015.