| Blue Origin | SpaceX | |
|---|---|---|
| Founded | 2000 | 2002 |
| Headquarters | Kent, Washington, USA | Hawthorne, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 8,362 | 10,493 |
| Total funding | $185.3M | $1.3B |
| Latest round | — | Secondary Market |
| Sectors | Launch Services, Lunar Services, Space Propulsion | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 11 | 9 |
| Federal contracts | 1 ($78.3M) | 20 ($4.90B) |
| Launches | 45 (87%) | 810 (83%) |
| Leaders listed | Dave Limp, Jeff Bezos, John Couluris | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 16 | 28 |
How do Blue Origin and SpaceX compare?
Both companies work in Launch Services. Blue Origin was founded in 2000 and SpaceX in 2002.
Which is larger, Blue Origin or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 8,362.
Which has more US federal contracts, Blue Origin or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, Blue Origin or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).