| Boeing | Umbra | |
|---|---|---|
| Founded | 1916 | 2015 |
| Headquarters | Arlington, Virginia | Arlington, Virginia |
| Type | public | private |
| Status | operating | operating |
| Employees | — | 165 |
| Total funding | — | $124.1M |
| Latest round | — | Grant |
| Sectors | Launch Services, Satellite Manufacturing, Space Transportation & Logistics | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 0 | 4 |
| Federal contracts | 17 ($38.44B) | — |
| Launches | 2 (50%) | — |
| Leaders listed | — | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do Boeing and Umbra compare?
Both companies work in Satellite Manufacturing. Boeing was founded in 1916 and Umbra in 2015.
Which has more US federal contracts, Boeing or Umbra?
Boeing has been awarded more, with $38.44B across 17 awards.
Which has more launches, Boeing or Umbra?
Boeing leads with 2 tracked launches (50% success rate).