| BULL Co., Ltd. | EDGX | |
|---|---|---|
| Founded | 2022 | 2023 |
| Headquarters | Utsunomiya, Japan | Ghent, Belgium |
| Type | private | private |
| Status | operating | operating |
| Employees | 40 | 16 |
| Total funding | — | $2.7M |
| Latest round | — | Seed |
| Sectors | Space Sustainability & Debris Removal, Satellite Components & Subsystems | Satellite Components & Subsystems, Space Software & Mission Tools |
| Products listed | 5 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Yasuhito Uto, Genryo Kanno, Eric Luvisutto | Nick Destrycker, Wouter Benoot |
| News mentions | 19 | 0 |
How do BULL Co., Ltd. and EDGX compare?
Both companies work in Satellite Components & Subsystems. BULL Co., Ltd. was founded in 2022 and EDGX in 2023.
Which is larger, BULL Co., Ltd. or EDGX?
BULL Co., Ltd. reports the larger workforce, with 40 employees versus 16.