| BULL Co., Ltd. | EnduroSat | |
|---|---|---|
| Founded | 2022 | 2015 |
| Headquarters | Utsunomiya, Japan | Sofia, Bulgaria |
| Type | private | private |
| Status | operating | operating |
| Employees | 40 | 325 |
| Total funding | — | $181.6M |
| Latest round | — | Series C |
| Sectors | Space Sustainability & Debris Removal, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 5 | 37 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Yasuhito Uto, Genryo Kanno, Eric Luvisutto | Raycho Raychev, Victor Danchev, Emmanuel Sauzay |
| News mentions | 19 | 6 |
How do BULL Co., Ltd. and EnduroSat compare?
Both companies work in Satellite Components & Subsystems. BULL Co., Ltd. was founded in 2022 and EnduroSat in 2015.
Which is larger, BULL Co., Ltd. or EnduroSat?
EnduroSat reports the larger workforce, with 325 employees versus 40.