| BULL Co., Ltd. | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2022 | 2013 |
| Headquarters | Utsunomiya, Japan | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 40 | — |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Space Sustainability & Debris Removal, Satellite Components & Subsystems | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 5 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Yasuhito Uto, Genryo Kanno, Eric Luvisutto | — |
| News mentions | 19 | 0 |
How do BULL Co., Ltd. and LANTERIS SPACE LLC compare?
Both companies work in Satellite Components & Subsystems. BULL Co., Ltd. was founded in 2022 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, BULL Co., Ltd. or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.