| BULL Co., Ltd. | Odin Space | |
|---|---|---|
| Founded | 2022 | 2020 |
| Headquarters | Utsunomiya, Japan | London, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 40 | 10 |
| Total funding | — | $3.8M |
| Latest round | — | Seed |
| Sectors | Space Sustainability & Debris Removal, Satellite Components & Subsystems | Space Domain Awareness, Satellite Components & Subsystems |
| Products listed | 5 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Yasuhito Uto, Genryo Kanno, Eric Luvisutto | James New, Dan Terrett |
| News mentions | 19 | 0 |
How do BULL Co., Ltd. and Odin Space compare?
Both companies work in Satellite Components & Subsystems. BULL Co., Ltd. was founded in 2022 and Odin Space in 2020.
Which is larger, BULL Co., Ltd. or Odin Space?
BULL Co., Ltd. reports the larger workforce, with 40 employees versus 10.