| CAS Space | ExPace | |
|---|---|---|
| Founded | 2018 | 2016 |
| Headquarters | 广州市黄埔区映日路117号701房 | Wuhan, Hubei, China |
| Type | private | government |
| Status | operating | operating |
| Employees | 800 | — |
| Total funding | $126.1M | $417M |
| Latest round | Series C-II | Series B |
| Sectors | Launch Services, Space Propulsion, Suborbital & High-Altitude | Launch Services, Space Propulsion |
| Products listed | 6 | 2 |
| Federal contracts | — | — |
| Launches | 14 (93%) | 33 (88%) |
| Leaders listed | Yang Yiqiang, Liu Weipeng | Zhang Di, Zha Xiongquan |
| News mentions | 0 | 0 |
How do CAS Space and ExPace compare?
Both companies work in Launch Services, Space Propulsion. CAS Space was founded in 2018 and ExPace in 2016.
Which has more launches, CAS Space or ExPace?
ExPace leads with 33 tracked launches (88% success rate).