| Chang Guang Satellite Technology | Hughes | |
|---|---|---|
| Founded | 2014 | — |
| Headquarters | Changchun, China | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 600 | — |
| Total funding | $411M | — |
| Latest round | Series D | — |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing |
| Products listed | 6 | 57 |
| Federal contracts | — | 20 ($510K) |
| Launches | — | — |
| Leaders listed | Xuan Ming, Wang Dong, Jia Hongguang | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag |
| News mentions | 0 | 1 |
How do Chang Guang Satellite Technology and Hughes compare?
Both companies work in Satellite Manufacturing. Chang Guang Satellite Technology was founded in 2014 and Hughes has no disclosed founding year.
Which has more US federal contracts, Chang Guang Satellite Technology or Hughes?
Hughes has been awarded more, with $510K across 20 awards.