| Chang Guang Satellite Technology | Privateer | |
|---|---|---|
| Founded | 2014 | 2021 |
| Headquarters | Changchun, China | Kihei, Hawaii |
| Type | private | private |
| Status | operating | operating |
| Employees | 600 | 58 |
| Total funding | $411M | $113M |
| Latest round | Series D | Corporate |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness |
| Products listed | 6 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Xuan Ming, Wang Dong, Jia Hongguang | Alex Fielding, Steve Wozniak, Charlie Savage |
| News mentions | 0 | 0 |
How do Chang Guang Satellite Technology and Privateer compare?
Both companies work in Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics. Chang Guang Satellite Technology was founded in 2014 and Privateer in 2021.
Which is larger, Chang Guang Satellite Technology or Privateer?
Chang Guang Satellite Technology reports the larger workforce, with 600 employees versus 58.