| Cognitive Space | PierSight | |
|---|---|---|
| Founded | 2018 | 2023 |
| Headquarters | Houston, Texas | Ahmedabad, India |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | 49 |
| Total funding | $9.6M | $8M |
| Latest round | Convertible Note | Seed |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 1 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Gaurav Seth, Obulreddy Bogireddy, Abhishek Parikh |
| News mentions | 0 | 0 |
How do Cognitive Space and PierSight compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and PierSight in 2023.
Which is larger, Cognitive Space or PierSight?
PierSight reports the larger workforce, with 49 employees versus 26.