| Cognitive Space | Planet Labs PBC | |
|---|---|---|
| Founded | 2018 | 2010 |
| Headquarters | Houston, Texas | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 26 | 741 |
| Total funding | $9.6M | — |
| Latest round | Convertible Note | — |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 1 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 0 | 1 |
How do Cognitive Space and Planet Labs PBC compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Planet Labs PBC in 2010.
Which is larger, Cognitive Space or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 26.
Which has more US federal contracts, Cognitive Space or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.