| Cognitive Space | Privateer | |
|---|---|---|
| Founded | 2018 | 2021 |
| Headquarters | Houston, Texas, USA | Kihei, Hawaii, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | 58 |
| Total funding | $9.6M | $113M |
| Latest round | Convertible Note | Corporate Round |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Geospatial Intelligence & Analytics, Earth Observation & Remote Sensing, Space Domain Awareness |
| Products listed | 1 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Alex Fielding, Steve Wozniak, Charlie Savage |
| News mentions | 0 | 0 |
How do Cognitive Space and Privateer compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Privateer in 2021.
Which is larger, Cognitive Space or Privateer?
Privateer reports the larger workforce, with 58 employees versus 26.