| Cognitive Space | Space42 | |
|---|---|---|
| Founded | 2018 | 2024 |
| Headquarters | Houston, Texas | UAE, United Arab Emirates |
| Type | private | public |
| Status | operating | operating |
| Employees | 26 | 322 |
| Total funding | $9.6M | — |
| Latest round | Convertible Note | — |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Satellite Communications, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics |
| Products listed | 1 | 14 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Karim Michel Sabbagh, Hasan Al Hosani, Ali Al Hashemi |
| News mentions | 0 | 0 |
How do Cognitive Space and Space42 compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Space42 in 2024.
Which is larger, Cognitive Space or Space42?
Space42 reports the larger workforce, with 322 employees versus 26.