| Cognitive Space | Unseenlabs | |
|---|---|---|
| Founded | 2018 | 2015 |
| Headquarters | Houston, Texas | Rennes, France |
| Type | private | private |
| Status | operating | operating |
| Employees | 26 | 120 |
| Total funding | $9.6M | $122M |
| Latest round | Convertible Note | Series C |
| Sectors | Space Software & Mission Tools, Geospatial Intelligence & Analytics | Space Intelligence & Reconnaissance, Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics |
| Products listed | 1 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Guy de Carufel, Dax Garner, Jeff Edwards | Clement Galic, Jonathan Galic, Marc Pilorget |
| News mentions | 0 | 0 |
How do Cognitive Space and Unseenlabs compare?
Both companies work in Geospatial Intelligence & Analytics. Cognitive Space was founded in 2018 and Unseenlabs in 2015.
Which is larger, Cognitive Space or Unseenlabs?
Unseenlabs reports the larger workforce, with 120 employees versus 26.