| CubeSpace | Lacuna Space | |
|---|---|---|
| Founded | 2014 | 2016 |
| Headquarters | Stellenbosch, South Africa | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 65 | 17 |
| Total funding | — | $21.6M |
| Latest round | — | Grant |
| Sectors | Satellite Components & Subsystems, Satellite Manufacturing, Space Software & Mission Tools | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 7 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | — | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 11 | 0 |
How do CubeSpace and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. CubeSpace was founded in 2014 and Lacuna Space in 2016.
Which is larger, CubeSpace or Lacuna Space?
CubeSpace reports the larger workforce, with 65 employees versus 17.