| EDGX | Epic Aerospace | |
|---|---|---|
| Founded | 2023 | 2019 |
| Headquarters | Ghent, Belgium | United States |
| Type | private | private |
| Status | operating | operating |
| Employees | 15 | — |
| Total funding | $2.7M | — |
| Latest round | Seed | Seed |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems |
| Products listed | 2 | 6 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO |
| News mentions | 0 | 10 |
How do EDGX and Epic Aerospace compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Epic Aerospace in 2019.