| EDGX | GomSpace | |
|---|---|---|
| Founded | 2023 | 2007 |
| Headquarters | Ghent, Belgium | Aalborg East, Denmark |
| Type | private | public |
| Status | operating | operating |
| Employees | 16 | 240 |
| Total funding | $2.7M | — |
| Latest round | Seed | — |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Manufacturing, Ground Segment & Networks, Satellite Components & Subsystems |
| Products listed | 2 | 69 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Carsten Drachmann, Troels Dalsgaard, Thomas Pfister |
| News mentions | 0 | 0 |
How do EDGX and GomSpace compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and GomSpace in 2007.
Which is larger, EDGX or GomSpace?
GomSpace reports the larger workforce, with 240 employees versus 16.