| EDGX | Lacuna Space | |
|---|---|---|
| Founded | 2023 | 2016 |
| Headquarters | Ghent, Belgium | Atlas Centre R27, Rutherford Appleton Laboratory, Harwell Campus, Oxfordshire, OX11 0QX, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 17 |
| Total funding | $2.7M | €20M |
| Latest round | Seed | Grant |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 2 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 0 | 0 |
How do EDGX and Lacuna Space compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Lacuna Space in 2016.
Which is larger, EDGX or Lacuna Space?
Lacuna Space reports the larger workforce, with 17 employees versus 16.