| EDGX | NanoAvionics | |
|---|---|---|
| Founded | 2023 | 2014 |
| Headquarters | Ghent, Belgium | Vilnius, Lithuania |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 250 |
| Total funding | $2.7M | $16.5M |
| Latest round | Seed | Grant |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | Satellite Manufacturing, Satellite Components & Subsystems |
| Products listed | 2 | 14 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Atle Wollo, Fredrik Aarrestad, Rasa Stukiene |
| News mentions | 0 | 17 |
How do EDGX and NanoAvionics compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and NanoAvionics in 2014.
Which is larger, EDGX or NanoAvionics?
NanoAvionics reports the larger workforce, with 250 employees versus 16.