| EDGX | Orbit Fab | |
|---|---|---|
| Founded | 2023 | 2018 |
| Headquarters | Ghent, Belgium | Lafayette, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 16 | 87 |
| Total funding | $2.7M | $56.1M |
| Latest round | Seed | Venture |
| Sectors | Satellite Components & Subsystems, Space Software & Mission Tools | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Transportation & Logistics |
| Products listed | 2 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Nick Destrycker, Wouter Benoot | Daniel Faber, Jeff Lints, Shawn Hendricks |
| News mentions | 0 | 23 |
How do EDGX and Orbit Fab compare?
Both companies work in Satellite Components & Subsystems. EDGX was founded in 2023 and Orbit Fab in 2018.
Which is larger, EDGX or Orbit Fab?
Orbit Fab reports the larger workforce, with 87 employees versus 16.