| ElevationSpace | GITAI | |
|---|---|---|
| Founded | 2021 | 2016 |
| Headquarters | Sendai, Japan | Torrance, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 31 |
| Total funding | $14M | $81.5M |
| Latest round | Series B | Series B |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | In-Orbit Servicing & Assembly, Lunar Services, Satellite Manufacturing |
| Products listed | 3 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Sho Nakanose, Toyotaka Kozuki, Yuto Nakanishi |
| News mentions | 0 | 9 |
How do ElevationSpace and GITAI compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and GITAI in 2016.
Which is larger, ElevationSpace or GITAI?
ElevationSpace reports the larger workforce, with 37 employees versus 31.