| ElevationSpace | Orbit Fab | |
|---|---|---|
| Founded | 2021 | 2018 |
| Headquarters | Sendai, Japan | Lafayette, Colorado |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 87 |
| Total funding | $14M | $56.1M |
| Latest round | Series B | Venture |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | In-Orbit Servicing & Assembly, Satellite Components & Subsystems, Space Transportation & Logistics |
| Products listed | 3 | 7 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | Daniel Faber, Jeff Lints, Shawn Hendricks |
| News mentions | 0 | 23 |
How do ElevationSpace and Orbit Fab compare?
Both companies work in Space Transportation & Logistics. ElevationSpace was founded in 2021 and Orbit Fab in 2018.
Which is larger, ElevationSpace or Orbit Fab?
Orbit Fab reports the larger workforce, with 87 employees versus 37.