| ElevationSpace | ResearchSat | |
|---|---|---|
| Founded | 2021 | 2020 |
| Headquarters | Sendai, Japan | Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 12 |
| Total funding | $14M | — |
| Latest round | Series B | — |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | In-Space Manufacturing, Suborbital & High-Altitude |
| Products listed | 3 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | RaviTeja Duggineni, Jibin Jeffrey Dhanaraj |
| News mentions | 0 | 0 |
How do ElevationSpace and ResearchSat compare?
Both companies work in In-Space Manufacturing. ElevationSpace was founded in 2021 and ResearchSat in 2020.
Which is larger, ElevationSpace or ResearchSat?
ElevationSpace reports the larger workforce, with 37 employees versus 12.