| ElevationSpace | Umbra | |
|---|---|---|
| Founded | 2021 | 2015 |
| Headquarters | Sendai, Japan | Arlington, Virginia, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | 37 | 165 |
| Total funding | $14M | $124.1M |
| Latest round | Series B | Grant |
| Sectors | Space Transportation & Logistics, In-Space Manufacturing, Satellite Manufacturing | Earth Observation & Remote Sensing, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 3 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Ryohei Kobayashi, Toshinori Kuwahara, Hiroshi Imakubo | David Langan, Gabe Dominocielo, Todd Master |
| News mentions | 0 | 0 |
How do ElevationSpace and Umbra compare?
Both companies work in Satellite Manufacturing. ElevationSpace was founded in 2021 and Umbra in 2015.
Which is larger, ElevationSpace or Umbra?
Umbra reports the larger workforce, with 165 employees versus 37.