| Epic Aerospace | Odin Space | |
|---|---|---|
| Founded | 2019 | 2020 |
| Headquarters | United States | London, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 10 |
| Total funding | — | $3.8M |
| Latest round | Seed | Seed |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Space Domain Awareness, Satellite Components & Subsystems |
| Products listed | 6 | 3 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | James New, Dan Terrett |
| News mentions | 10 | 0 |
How do Epic Aerospace and Odin Space compare?
Both companies work in Satellite Components & Subsystems. Epic Aerospace was founded in 2019 and Odin Space in 2020.