| Epic Aerospace | Redwire Corporation | |
|---|---|---|
| Founded | 2019 | 2020 |
| Headquarters | United States | Jacksonville, Florida |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 1,300 |
| Total funding | — | — |
| Latest round | Seed | — |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Satellite Components & Subsystems, In-Space Manufacturing, Satellite Manufacturing |
| Products listed | 6 | 29 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | Peter Cannito, Chris Edmunds, Michael Gold |
| News mentions | 10 | 1 |
How do Epic Aerospace and Redwire Corporation compare?
Both companies work in Satellite Components & Subsystems. Epic Aerospace was founded in 2019 and Redwire Corporation in 2020.