| Epic Aerospace | Star Catcher | |
|---|---|---|
| Founded | 2019 | 2024 |
| Headquarters | United States | Jacksonville, Florida |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 30 |
| Total funding | — | $22.9M |
| Latest round | Seed | Seed |
| Sectors | Space Propulsion, In-Orbit Servicing & Assembly, Satellite Components & Subsystems | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Space Defense Systems |
| Products listed | 6 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | IGNACIO BELIERES MONTERO, LUCA ESTEBENET, GERVASIO TIBERIO | Andrew Rush, Michael Snyder, Bryan Lyandvert |
| News mentions | 10 | 10 |
How do Epic Aerospace and Star Catcher compare?
Both companies work in In-Orbit Servicing & Assembly, Satellite Components & Subsystems. Epic Aerospace was founded in 2019 and Star Catcher in 2024.