| Epsilon3 | Space Machines Company | |
|---|---|---|
| Founded | 2021 | 2019 |
| Headquarters | Los Angeles, California, USA | Botany, New South Wales, Australia |
| Type | private | private |
| Status | operating | operating |
| Employees | 29 | 38 |
| Total funding | $18.8M | $5.5M |
| Latest round | Series A | Grant |
| Sectors | Space Software & Mission Tools, Satellite Manufacturing | In-Orbit Servicing & Assembly, Satellite Manufacturing, Space Domain Awareness |
| Products listed | 6 | 4 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Laura Crabtree, Max Mednik, Audrey Fraijo | Rajat Kulshrestha, George Freney, Mark Ramsey |
| News mentions | 0 | 0 |
How do Epsilon3 and Space Machines Company compare?
Both companies work in Satellite Manufacturing. Epsilon3 was founded in 2021 and Space Machines Company in 2019.
Which is larger, Epsilon3 or Space Machines Company?
Space Machines Company reports the larger workforce, with 38 employees versus 29.