| European Space Agency | Firefly Aerospace | |
|---|---|---|
| Founded | 1975 | 2014 |
| Headquarters | Paris, France | 2203 Scottsdale Dr. Leander, TX 78641 |
| Type | government | public |
| Status | operating | operating |
| Employees | 3,739 | 800 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Planetary Exploration, Earth Observation & Remote Sensing, Launch Services, Navigation & Positioning, Satellite Communications | Launch Services, Lunar Services, Space Transportation & Logistics |
| Products listed | 8 | 6 |
| Federal contracts | — | — |
| Launches | — | 11 (36%) |
| Leaders listed | Josef Aschbacher, Dietmar Pilz, Toni Tolker-Nielsen | Jason Kim, Darren Ma, Shea Ferring |
| News mentions | 14 | 22 |
How do European Space Agency and Firefly Aerospace compare?
Both companies work in Launch Services. European Space Agency was founded in 1975 and Firefly Aerospace in 2014.
Which is larger, European Space Agency or Firefly Aerospace?
European Space Agency reports the larger workforce, with 3,739 employees versus 800.
Which has more launches, European Space Agency or Firefly Aerospace?
Firefly Aerospace leads with 11 tracked launches (36% success rate).