| European Space Agency | SpaceX | |
|---|---|---|
| Founded | 1975 | 2002 |
| Headquarters | Paris, France | Hawthorne, California, USA |
| Type | government | private |
| Status | operating | operating |
| Employees | 3,739 | 10,493 |
| Total funding | — | $1.3B |
| Latest round | — | Secondary Market |
| Sectors | Planetary Exploration, Earth Observation & Remote Sensing, Launch Services, Navigation & Positioning, Satellite Communications | Launch Services, Satellite Communications, Satellite Manufacturing |
| Products listed | 8 | 9 |
| Federal contracts | — | 20 ($4.90B) |
| Launches | — | 810 (83%) |
| Leaders listed | Josef Aschbacher, Dietmar Pilz, Toni Tolker-Nielsen | Elon Musk, Gwynne Shotwell, Bret Johnsen |
| News mentions | 14 | 28 |
How do European Space Agency and SpaceX compare?
Both companies work in Launch Services, Satellite Communications. European Space Agency was founded in 1975 and SpaceX in 2002.
Which is larger, European Space Agency or SpaceX?
SpaceX reports the larger workforce, with 10,493 employees versus 3,739.
Which has more US federal contracts, European Space Agency or SpaceX?
SpaceX has been awarded more, with $4.90B across 20 awards.
Which has more launches, European Space Agency or SpaceX?
SpaceX leads with 810 tracked launches (83% success rate).