| ExPace | Phase Four | |
|---|---|---|
| Founded | 2016 | 2015 |
| Headquarters | Wuhan, Hubei, China | Hawthorne, California, USA |
| Type | government | private |
| Status | operating | closed |
| Employees | — | 5 |
| Total funding | $417M | $35.8M |
| Latest round | Series B | Series C |
| Sectors | Launch Services, Space Propulsion | Space Propulsion, Satellite Components & Subsystems |
| Products listed | 2 | 4 |
| Federal contracts | — | — |
| Launches | 33 (88%) | — |
| Leaders listed | Zhang Di, Zha Xiongquan | Steve Kiser, M. Umair Siddiqui, Simon Halpern |
| News mentions | 0 | 0 |
How do ExPace and Phase Four compare?
Both companies work in Space Propulsion. ExPace was founded in 2016 and Phase Four in 2015.
Which has more launches, ExPace or Phase Four?
ExPace leads with 33 tracked launches (88% success rate).