| ExPace | Ursa Major Technologies | |
|---|---|---|
| Founded | 2016 | 2015 |
| Headquarters | Wuhan, Hubei, China | 19750 Co Rd 7, Berthoud, Co 80513 |
| Type | government | private |
| Status | operating | operating |
| Employees | — | 291 |
| Total funding | $417M | $549.4M |
| Latest round | Series B | Debt Financing |
| Sectors | Launch Services, Space Propulsion | Space Propulsion, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 2 | 6 |
| Federal contracts | — | — |
| Launches | 33 (88%) | — |
| Leaders listed | Zhang Di, Zha Xiongquan | Chris Spagnoletti, Bill Nash, Justin Siebert |
| News mentions | 0 | 18 |
How do ExPace and Ursa Major Technologies compare?
Both companies work in Space Propulsion. ExPace was founded in 2016 and Ursa Major Technologies in 2015.
Which has more launches, ExPace or Ursa Major Technologies?
ExPace leads with 33 tracked launches (88% success rate).