| Fleet Space Technologies | Lacuna Space | |
|---|---|---|
| Founded | 2015 | 2016 |
| Headquarters | Australia | United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | 120 | 17 |
| Total funding | $167M | $21.6M |
| Latest round | Series D | Grant |
| Sectors | Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Communications | Satellite Communications, Satellite Components & Subsystems |
| Products listed | 5 | 8 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Flavia Tata Nardini, Matthew Pearson, Federico Tata Nardini | Rob Spurrett, Thomas Telkamp, Fernando Rodriguez |
| News mentions | 9 | 0 |
How do Fleet Space Technologies and Lacuna Space compare?
Both companies work in Satellite Communications. Fleet Space Technologies was founded in 2015 and Lacuna Space in 2016.
Which is larger, Fleet Space Technologies or Lacuna Space?
Fleet Space Technologies reports the larger workforce, with 120 employees versus 17.