| Fleet Space Technologies | LeoLabs | |
|---|---|---|
| Founded | 2015 | 2016 |
| Headquarters | Australia | Menlo Park, California |
| Type | private | private |
| Status | operating | operating |
| Employees | 120 | 106 |
| Total funding | $167M | $115M |
| Latest round | Series D | Grant |
| Sectors | Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Communications | Space Domain Awareness, Ground Segment & Networks, Space Software & Mission Tools |
| Products listed | 5 | 5 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Flavia Tata Nardini, Matthew Pearson, Federico Tata Nardini | Tony Frazier, Daniel Ceperley, Dr. Edward Lu |
| News mentions | 9 | 0 |
How do Fleet Space Technologies and LeoLabs compare?
Both companies work in Ground Segment & Networks. Fleet Space Technologies was founded in 2015 and LeoLabs in 2016.
Which is larger, Fleet Space Technologies or LeoLabs?
Fleet Space Technologies reports the larger workforce, with 120 employees versus 106.