| Fleet Space Technologies | Planet Labs PBC | |
|---|---|---|
| Founded | 2015 | 2010 |
| Headquarters | Australia | San Francisco, California |
| Type | private | public |
| Status | operating | operating |
| Employees | 120 | 741 |
| Total funding | $167M | — |
| Latest round | Series D | — |
| Sectors | Geospatial Intelligence & Analytics, Ground Segment & Networks, Satellite Communications | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 5 | 11 |
| Federal contracts | — | 3 ($20.7M) |
| Launches | — | — |
| Leaders listed | Flavia Tata Nardini, Matthew Pearson, Federico Tata Nardini | Will Marshall, Robbie Schingler, Ashley Fieglein Johnson |
| News mentions | 9 | 1 |
How do Fleet Space Technologies and Planet Labs PBC compare?
Both companies work in Geospatial Intelligence & Analytics. Fleet Space Technologies was founded in 2015 and Planet Labs PBC in 2010.
Which is larger, Fleet Space Technologies or Planet Labs PBC?
Planet Labs PBC reports the larger workforce, with 741 employees versus 120.
Which has more US federal contracts, Fleet Space Technologies or Planet Labs PBC?
Planet Labs PBC has been awarded more, with $20.7M across 3 awards.