| GalaxEye | LANTERIS SPACE LLC | |
|---|---|---|
| Founded | 2021 | 2013 |
| Headquarters | Bengaluru, India | Houston, Texas |
| Type | private | private |
| Status | operating | operating |
| Employees | 122 | — |
| Total funding | $14M | — |
| Latest round | Series A | — |
| Sectors | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing | Satellite Manufacturing, Satellite Components & Subsystems, Space Defense Systems |
| Products listed | 3 | 18 |
| Federal contracts | — | 1 ($139.1M) |
| Launches | — | — |
| Leaders listed | Suyash Singh, Denil Chawda, Pranit Mehta | — |
| News mentions | 0 | 0 |
How do GalaxEye and LANTERIS SPACE LLC compare?
Both companies work in Satellite Manufacturing. GalaxEye was founded in 2021 and LANTERIS SPACE LLC in 2013.
Which has more US federal contracts, GalaxEye or LANTERIS SPACE LLC?
LANTERIS SPACE LLC has been awarded more, with $139.1M across 1 awards.