| GEESPACE | Pixxel | |
|---|---|---|
| Founded | 2018 | 2019 |
| Headquarters | 上海市徐汇区虹梅路1535号星联科技园1号楼10层 | El Segundo, California, USA |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 209 |
| Total funding | $281M | $95.2M |
| Latest round | Venture | Series B |
| Sectors | Satellite Communications, Satellite Components & Subsystems, Satellite Manufacturing | Earth Observation & Remote Sensing, Geospatial Intelligence & Analytics, Satellite Manufacturing |
| Products listed | 20 | 2 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Dr. Wang Yang, Li Shufu, Yang Jian | Awais Ahmed, Kshitij Khandelwal, Eiji Yafuso |
| News mentions | 0 | 0 |
How do GEESPACE and Pixxel compare?
Both companies work in Satellite Manufacturing. GEESPACE was founded in 2018 and Pixxel in 2019.