| GITAI | Star Catcher | |
|---|---|---|
| Founded | 2016 | 2024 |
| Headquarters | Torrance, California | Jacksonville, Florida |
| Type | private | private |
| Status | operating | operating |
| Employees | 31 | 30 |
| Total funding | $81.5M | $22.9M |
| Latest round | Series B | Seed |
| Sectors | In-Orbit Servicing & Assembly, Lunar Services, Satellite Manufacturing | Satellite Components & Subsystems, In-Orbit Servicing & Assembly, Space Defense Systems |
| Products listed | 8 | 1 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Sho Nakanose, Toyotaka Kozuki, Yuto Nakanishi | Andrew Rush, Michael Snyder, Bryan Lyandvert |
| News mentions | 9 | 0 |
How do GITAI and Star Catcher compare?
Both companies work in In-Orbit Servicing & Assembly. GITAI was founded in 2016 and Star Catcher in 2024.
Which is larger, GITAI or Star Catcher?
GITAI reports the larger workforce, with 31 employees versus 30.