| HEO | JAXA | |
|---|---|---|
| Founded | 2016 | 2003 |
| Headquarters | Sydney, Australia | Chofu, Japan |
| Type | private | government |
| Status | operating | operating |
| Employees | 42 | — |
| Total funding | $7.8M | — |
| Latest round | Series A | — |
| Sectors | Space Domain Awareness, Earth Observation & Remote Sensing, In-Orbit Servicing & Assembly | Launch Services, Earth Observation & Remote Sensing, Planetary Exploration |
| Products listed | 5 | 42 |
| Federal contracts | — | — |
| Launches | — | — |
| Leaders listed | Dr. Will Crowe, Dr. Hiranya Jayakody, Nate Notargiacomo | Hiroshi Yamakawa, Sonoko Watanabe, Masashi Okada |
| News mentions | 0 | 0 |
How do HEO and JAXA compare?
Both companies work in Earth Observation & Remote Sensing. HEO was founded in 2016 and JAXA in 2003.