| Hughes | Open Cosmos | |
|---|---|---|
| Founded | — | 2015 |
| Headquarters | United States | Harwell, United Kingdom |
| Type | private | private |
| Status | operating | operating |
| Employees | — | 177 |
| Total funding | — | $57M |
| Latest round | — | Series B |
| Sectors | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing | Satellite Manufacturing, Earth Observation & Remote Sensing, Satellite Communications |
| Products listed | 57 | 4 |
| Federal contracts | 20 ($510K) | — |
| Launches | — | — |
| Leaders listed | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag | Rafel Jorda Siquier, Jordi Barrera Ars, Aleix Megias Homar |
| News mentions | 1 | 18 |
How do Hughes and Open Cosmos compare?
Both companies work in Satellite Communications, Satellite Manufacturing. Hughes has no disclosed founding year and Open Cosmos in 2015.
Which has more US federal contracts, Hughes or Open Cosmos?
Hughes has been awarded more, with $510K across 20 awards.