| Hughes | Rocket Lab | |
|---|---|---|
| Founded | — | 2006 |
| Headquarters | United States | Long Beach, California |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 2,600 |
| Total funding | — | — |
| Latest round | — | Post IPO |
| Sectors | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing | Launch Services, Satellite Components & Subsystems, Satellite Manufacturing |
| Products listed | 57 | 16 |
| Federal contracts | 20 ($510K) | 20 ($89.1M) |
| Launches | — | 131 (64%) |
| Leaders listed | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag | Sir Peter Beck, Adam Spice, Frank Klein |
| News mentions | 1 | 7 |
How do Hughes and Rocket Lab compare?
Both companies work in Satellite Manufacturing. Hughes has no disclosed founding year and Rocket Lab in 2006.
Which has more US federal contracts, Hughes or Rocket Lab?
Rocket Lab has been awarded more, with $89.1M across 20 awards.
Which has more launches, Hughes or Rocket Lab?
Rocket Lab leads with 131 tracked launches (64% success rate).