| Hughes | Viasat | |
|---|---|---|
| Founded | — | 1986 |
| Headquarters | United States | Carlsbad, California |
| Type | private | public |
| Status | operating | operating |
| Employees | — | 7,000 |
| Total funding | — | — |
| Latest round | — | — |
| Sectors | Satellite Communications, Ground Segment & Networks, Satellite Manufacturing | Satellite Communications, Ground Segment & Networks, Space Defense Systems |
| Products listed | 57 | 62 |
| Federal contracts | 20 ($510K) | 24 ($988.5M) |
| Launches | — | — |
| Leaders listed | Dinesh Kandiya, Homayoun Hamedani, Kaan Bozdag | Mark Dankberg, Richard Baldridge, Gary Chase |
| News mentions | 1 | 4 |
How do Hughes and Viasat compare?
Both companies work in Satellite Communications, Ground Segment & Networks. Hughes has no disclosed founding year and Viasat in 1986.
Which has more US federal contracts, Hughes or Viasat?
Viasat has been awarded more, with $988.5M across 24 awards.